SN No. | Name of the Organizations | Year of Experience |
01 | Asian Development Bank(ADB) | 14 Years |
02 | Asia Brown Boveri (ABB) | 9 Years |
03 | MetLife | 15 years |
04 | Bangladesh Freedom Foundation (BFF) | 9 Years |
05 | Galaxy Facilitation Services (GFS) | 10 years |
06 | Grameen Phone (GP) | 14 Years |
07 | Guardian Life Insurance Ltd | 2 Years |
08 | Hong Kong & Shanghai Banking Corporation (HSBC) | 8 Years |
09 | Huawei Technologies Bangladesh Ltd | 6 Years |
10 | HB Consultant | 2 Years |
11 | Industrial Development Leasing Company (IDLC) | 6 Years |
12 | International Finance Corporation (IFC) | 5 Years |
13 | Nestle Bangladesh Ltd | 8 Years |
14 | Palli Daridro Bemochon Foundation (PDBF) | 5 Years |
15 | Reuters | 14 Years |
16 | Sumitomo | 14 Years |
17 | Social Marketing Company (SMC) | 5 Years |
18 | United Nations Population Fund (UNFPA) | 2 Years |
19 | World Food Program (WFP) | 10 Years |
20 | World Bank | 09 Years |
21 | Water Aid | One Year |
22 | SNV Netherlands Dev.org | One Year |
23 | Border Guard of Bangladesh. | 6 Month |
24 | NCC Bank | 6 Month |
© Copyright 2015. Developted by SoftTechBD